Silicone Polyether Defoamer for Water-Based Coatings
Get Latest Price| Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
| Min. Order: | 1 Ton |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shanghai,Qingdao |
| Payment Type: | T/T |
| Incoterm: | FOB,CFR,CIF,EXW,DDP,DDU |
| Min. Order: | 1 Ton |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shanghai,Qingdao |
Model No.: LY-DF
Brand: Lanyao
Place Of Origin: China
Grade: Industrial Grade
| Selling Units | : | Ton |
| Package Type | : | ibc |
| Picture Example | : |
|
| Download | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
Product Description:
| Product Name | Defoamer Agent/Anti Foaming Agent |
|---|---|
| Package | 125L/drum Or Ibc Ton |
| Content | 99% |
| pH | 6-9 |
| Solubility | Easily Soluble In Water |
| Application | Anti Foaming |
| Color | Milk White |
| Shelf Life | 1 Years |
| Non volatile matter | 30-45% |
| Stability | Stable |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.