Product Details:
|
Color: | Red Brown | Appearance: | Powder |
---|---|---|---|
Formula: | [Al2(Oh)Ncl6-N]M | PH: | 3.5~5.0 |
AL2O3 %: | ≥28.0 | Fe2+ %: | ≤0.2 |
CAS No.: | 1327-41-9 | EINECS: | 215-477-2 |
Basicity %: | 20.0~85.0 | Fe %: | 1.5~5.0 |
HS Code: | 2827320000 | ||
High Light: | Polyaluminium Ferric Chloride Cas 1327-41-9,Brownish Polyaluminium Ferric Chloride,Cas 1327-41-9 Coagulation Agents |
Product Description
Polyaluminum ferric chloride (PAFC) is a coagulant that is commonly used in water treatment processes.
It is a compound that is formed by the reaction of aluminum chloride, ferric chloride, and hydrochloric acid. The resulting solution is a polymeric structure that is highly effective at removing impurities from water.
PAFC is commonly used in municipal and industrial water treatment processes, where it is effective at removing turbidity, color, and organic matter from water. It has both the characteristics of aluminum and iron coagulants, and has good water and wastewater purifying properties, and can be used in many different water and wastewater treatment processes. It is also effective at removing bacteria and other microorganisms from water,making it an important tool in the fight against waterborne diseases.
One advantage of using PAFC over other coagulants is that it has a lower environmental impact, as it produces less sludge and requires less alkalinity for coagulation. Not like pac, PAFC has no PH requirements and is fairly easy to use.
Specification
Polyaluminium Ferric Chloride | ||
Index Item | Index | |
Solution | Solid | |
Al₂O₃Content/% ≥ | 8.0 | 28.0 |
Total Ferric(Fe) Content/% | 1.5-5.0 | |
Ferrous Ferric(Fe) Content/% ≤ | 0.2 | |
Basicity/% | 20.0-85.0 | |
Density(20℃)/(g/cm³) ≥ | 1.19 | |
Water Insolubles/% ≤ | 0.5 | |
pH(1% Water Solution) | 3.5-5.0 | |
Arsenic(As) Content/% ≤ | 0.0005 | |
Lead(Pb) Content/% ≤ | 0.002 | |
Cadmium(Cd) Content/% ≤ | 0.0002 | |
Hydrargyrum(Hg) Content/% ≤ | 0.00002 | |
Chromium(Cr) Content/% ≤ | 0.005 | |
Zinc(Zn)Content/% ≤ | 0.02 | |
Nickel(Ni) Content/% ≤ | 0.001 | |
We can produce according to the indicators provided by the clients who have special requirements for quality. |
Packing & Delivery
Company Profile & Certification
Contact Person: Madeline
Tel: +8618351519428
Fax: 86-510-8755-2528