Product Details:
|
CAS NO: | 1327-41-9 | EINECS No.: | 215-477-2 |
---|---|---|---|
Color: | Transparent Or Yellowish | Certification: | ISO;CE;SGS |
Purity: | 99% | AL2O3 Content: | 10-18% |
Customization: | Available | Sample: | Available |
High Light: | PH 11 Pulverized Fuel Ash,PH 11 flay Ash powder |
PAC liquid, also known as polyaluminum chloride liquid, is a commonly used water treatment agent. It is made with polymer aluminum salts as the main active ingredient and has excellent flocculation performance and water treatment effect. PAC liquid is widely used in urban water supply, industrial water use, sewage treatment and other fields, and is a very important water treatment agent.
The main function of PAC liquid is to aggregate impurities and particles suspended in water through flocculation, forming larger flocs for subsequent sedimentation and filtration treatment. PAC liquid has good flocculation ability and can quickly and effectively remove turbidity substances in water, such as suspended particles, organic matter, colloids, etc. It can make water bodies clear and transparent, improve water quality, and ensure the safety and hygiene of water supply and drainage.
Application
Polyaluminium Chloride(Solution) | ||
Index ltem | Index | |
TypeⅠ | Type Ⅱ | |
Appearance | Transparent colorless solution | |
Relative Density(20°℃) ≥ | 1.3 | 1.19 |
Al₂O₃ Content/% ≥ | 18.0 | 10.0 |
Basicity/% | 40.0-50.0 | |
pH(1% Water Solution) | 3.5-5.0 | |
Sulfate(SO₄2-)Content/% ≤ | 0.03 | 0.002 |
Ferric(Fe) Content/% ≤ | 0.008 | 0.005 |
Arsenic(As) Content/% ≤ | 0.00003 | |
Lead(Pb) Content/% ≤ | 0.00001 | |
Cadmium(Cd) Content/% ≤ | 0.00005 | |
Hydrargyrum(Hg) Content/% ≤ | 0.000005 | |
Chromium(Cr) Content/% ≤ | 0.0002 | |
We can produce according to the indicators provided by the clients who have special requirements for quality. |
Packing & Storage:
FAQ:
Contact Person: Madeline
Tel: +8618351519428
Fax: 86-510-8755-2528