Product Details:
|
AL2O3: | 7% | Appearance: | White Or Grey Flake,particle Or Massive Crystallization. |
---|---|---|---|
HS Code: | 28332200 | EINECS NO: | 233-135-0 |
CAS NO: | 10043-01-3 | Color: | White |
High Light: | low iron aluminum sulfate wastewater treatment,paper making aluminum sulfate wastewater treatment,paper making aluminium sulfate water treatment |
Product Description
Liquid Aluminum Sulfate is used as a coagulating agent in municipal and industrial water and wastewater treatment. It may be used in wastewater treatment for a variety of industries, such as food and dairy processes, and textile and oil industries.
Application
Low iron Aluminium sulfate liquid is mainly used for paper making and water purification, as mordant, tanning agent, medicinal Astringent, wood preservative, foam fire extinguishing agent, effective crosslinking agent of animal glue and curing agent of urea formaldehyde glue.
Low iron Aluminium sulfate liquid related to drinking water Aluminium sulfate is a professional drinking water treatment agent for purifying natural water sources with low temperature and turbidity, which can effectively remove suspended solids, colloids, algae, sediment, heavy metals and other impurities in natural water sources. It is mainly used for the purification of tap water and raw water, and is also widely used in food processing industry.
Specification
Aluminum Sulfate Solution | ||
Index Item | Index | |
TypeⅡ | TypeⅠ | |
Al₂O₃Content/% ≥ | 7.3 | 6.5 |
Water Insolubles/% ≤ | 0.05 | 0.1 |
pH(1% Water Solution) ≥ | 3.0 | |
Ferric(Fe) Content/% ≤ | 0.05 | 0.5 |
Arsenic(As) Content/% ≤ | 0.0001 | 0.0005 |
Lead (Pb) Content/% ≤ | 0.0003 | 0.002 |
Cadmium(Cd) Content/% ≤ | 0.0001 | 0.001 |
Hydrargyrum(Hg) Content/% ≤ | 0.00001 | 0.00005 |
Chromium(Cr) Content/% ≤ | 0.0003 | 0.002 |
Company Profile
Contact Person: Madeline
Tel: +8618351519428
Fax: 86-510-8755-2528