Product Details:
|
Al2O3: | 32% | Grade Standard: | Drinking Water Treatment/ Industry Grade |
---|---|---|---|
Water Insolubles: | 0.1 Max | Color: | White/yellow/brown |
Advantage: | Faster Sedimentation, Better Flocculation | CAS No.: | 1327-41-9 |
PH(1% Water Solution): | 3.5-5.0 | Package: | 25kg/bag, 1000kg/bag, 25MT/20FCL |
High Light: | cas no 12042 91 0 aluminum chlorohydrate powder,ach aluminum chlorohydrate powder,cas no 12042 91 0 ach powder |
ACH stands for Aluminum Chlorohydrate, CAS number 12042-91-0, with the molecular formula Al2(OH)5Cl·2H2O. It is an inorganic polymer compound with higher alkalinity (base degree) than polyaluminum chloride, second only to aluminum hydroxide, and is bridged by hydroxyl groups, with the highest number of hydroxyl groups in the molecule.
The alumina content in liquid ACH products is more than 23%, and the alumina content in solid ACH products is 46% to 50%. It has strong bridging adsorption properties and is easily soluble in water. The hydrolysis process is accompanied by electrochemical, condensation, adsorption and precipitation physical and chemical processes.
1) Urban and industrial water treatment
* Removal of heavy metals such as chromium, cadmium, lead, mercury and other Metals removal, Phosphate removal and other floating objects
* It is generally employed as the primary coagulant in potable water and industrial water treatment plants.
* For TSS (Total Suspended Solids) removal, COD (Chemical Oxygen Demand) reduction, BOD(Biological Oxyen Demand) and TOC(Total Organic Carbon) removal.
2) Cosmetic raw materials and resins manufacturing
3) ACH widely used antiperspirants
Index Item | Water Treatment Grade(Solution) | Daily Chemical Grade(Solution) | Water Treatment Grade (Solid) | Daily Chemical Grade (Solid) |
Executive Standards | USP-34 | USP-34 | USP-34 | USP-34 |
Solubility | Dissolve in water | Dissolve in water | Dissolve in water | Dissolve in water |
Alumina(Al2O3) | 21.9-23.8% | 23-24% | 43.8-47.6% | 46-48% |
Chloride(Cl) | 9.0-10.6% | 7.9-8.4% | 18.0-21.2% | 15.8-16.8% |
Total Basicity% | 75-90 | 75-90 | 75-90 | 75-90 |
Aluminum: Chlorine(Al:Cl) | 1.55:1-1.75:1 | 1.9:1-2.1:1 | 1.55:1-1.75:1 | 1.9:1-2.1:1 |
Water Insolubles | ≤0.1% | ≤0.01% | ≤0.1% | ≤0.1% |
Sulfate(SO4) | ≤250 ppm | ≤500 ppm | ||
Ferric(Fe) | ≤75 ppm | ≤50 ppm | ≤150 ppm | ≤100 ppm |
Chromium(Cr+6) | ≤1.0 ppm | ≤1.0 ppm | ≤2.0 ppm | ≤2.0 ppm |
Arsenic(As) | ≤1.0 ppm | ≤1.0 ppm | ≤2.0 ppm | ≤2.0 ppm |
Heavy Metals (Pb ) | ≤5.0 ppm | ≤5.0 ppm | ≤10.0 ppm | ≤10.0 ppm |
Nickel(Ni) | ≤1.0 ppm | ≤1.0 ppm | ≤2.0 ppm | ≤2.0 ppm |
Cadmium(Cd) | ≤1.0 ppm | ≤1.0 ppm | ≤2.0 ppm | ≤2.0 ppm |
Hydrargyrum (Hg) | ≤0.1 ppm | ≤0.1 ppm | ≤0.1 ppm | ≤0.1 ppm |
pH(15% Aqueous Solution at 25 ℃) | 3.0-5.0 | 4.0-4.4 | 3.0-5.0 | 4.0-4.4 |
Transmittance (15% Aqueous Solution) |
>90% | >90% | Whiteness>85 | Whiteness>85 |
Mesh Count |
200 mesh 100% 325 mesh pass 99% |
♦ Have been in water treatment business since 1996
♦ located in Yixing, Jiangsu Province, China (about 200km from Shanghai).
♦ Our engineer teams with working experience in famous chemical giants.
♦ specialize in providing chemicals and service for water treatment.
FAQ:
A: We could provide small amount free samples to you. Please provide your courier account (Fedex,DHL,etc) for sample arrangement.
A: Provide your email address and detailed order info., then we can check and reply you a latest and exact price.
A: Welcome to contact us with below number:
Contacts: Miss Amy
WhatsApp&Wechat&Cell: +86 15161663213
Email address: amy@lanyaochem.com
Contact Person: Amy
Tel: 15161663213
Fax: 86-510-8755-2528