White Powder Sodium Acetate - Food Use Preservative
Get Latest PricePayment Type: | T/T |
Min. Order: | 1 Ton |
Payment Type: | T/T |
Min. Order: | 1 Ton |
Model No.: Sodium Acetate
Brand: Lanyao
Selling Units | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Appearance: | Solid | Color: | White/colorless |
---|---|---|---|
Type: | Sewage Treatment Chemicals | Transport Package: | 200L Drum/1000L IBC Tank/25kg Bag |
Highlight: | Fast Shipping Sodium Acetate,Food Factory Use Sodium Acetate,White sodium acetate powder |
Sodium A cetate | ||
Index I tem | Index | |
Type I | Type II | |
CH3COONa Content/% ≥ | 20.0 | 25.0 |
Density(20ºC)/(g/cm³) ≥ | 1.10 | 1.12 |
CODCr/(mg/L) ≥ | 1.56×10³ | 1.95×10³ |
COD conversion ratio | 0.70-0.76 | |
pH | 7.5-9.0 | |
Total phosphorus ( C alculated B y P) Content/% ≤ | 0.0005 | |
Ammonia N itrogen( C alculated B y N) Content/% ≤ | 0.001 | |
Water Insolubles/% ≤ | 0.05 | |
Chloride( C alculated by Cl)Content/% ≤ | 0.1 | |
Arsenic(As) Content/% ≤ | 0.0005 | |
Lead(Pb) Content/% ≤ | 0.0005 | |
Cadmium(Cd) Content/% ≤ | 0.0005 | |
Hydrargyrum(Hg) Content/% ≤ | 0.0002 | |
Chromium(Cr) Content/% ≤ | 0.0005 | |
COD is converted into the ratio of sodium acetate. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.