MOQ: | 20 |
Price: | US dollr+410~700+ton |
Standard Packaging: | 25kg/woven bag |
Delivery Period: | 5 work days |
Payment Method: | L/C, T/T, Western Union, MoneyGram |
Supply Capacity: | 10000+ton+per month |
China Factory Direct Sage High Quality Food Grade Calcium Hydroxide
Product description
Calcium hydroxide, also known as slaked lime or slaked lime. The solid is digested by quicklime and water, dried, sieved and crushed to obtain the finished product. It occurs as white powder, tastes salty and slightly bitter. Relative density is 2.078. It's a kind of strong alkali. It's slightly soluble in water, soluble in glycerin, indissoluble in ethanol. When heated up to 580, it loses water and turn to Calcium Oxide. In air, it absorbs Carbon Dioxide and turn to Calcium Carbonate.
Name of Index | FCC1996 |
Content % | 95.0-100.5 |
As ≤% | 0.0002 |
Cabonates | Pass The Test |
Heavy Metals ≤% | 0.001 |
Insoluble in Acid ≤% | 0.1 |
Magnesium & Alkali Metals ≤% | 2.0 |
Fluorides ≤% | 0.005 |
Pb ≤% | 0.0002 |
Loss on Drying ≤% | 1.0 |
Sieve Residue(0.045mm) ≤% | 0.4 |
Application
MOQ: | 20 |
Price: | US dollr+410~700+ton |
Standard Packaging: | 25kg/woven bag |
Delivery Period: | 5 work days |
Payment Method: | L/C, T/T, Western Union, MoneyGram |
Supply Capacity: | 10000+ton+per month |
China Factory Direct Sage High Quality Food Grade Calcium Hydroxide
Product description
Calcium hydroxide, also known as slaked lime or slaked lime. The solid is digested by quicklime and water, dried, sieved and crushed to obtain the finished product. It occurs as white powder, tastes salty and slightly bitter. Relative density is 2.078. It's a kind of strong alkali. It's slightly soluble in water, soluble in glycerin, indissoluble in ethanol. When heated up to 580, it loses water and turn to Calcium Oxide. In air, it absorbs Carbon Dioxide and turn to Calcium Carbonate.
Name of Index | FCC1996 |
Content % | 95.0-100.5 |
As ≤% | 0.0002 |
Cabonates | Pass The Test |
Heavy Metals ≤% | 0.001 |
Insoluble in Acid ≤% | 0.1 |
Magnesium & Alkali Metals ≤% | 2.0 |
Fluorides ≤% | 0.005 |
Pb ≤% | 0.0002 |
Loss on Drying ≤% | 1.0 |
Sieve Residue(0.045mm) ≤% | 0.4 |
Application